Marketing · Elementor
Business Hours widget for Elementor
Opening hours with weekday rows, highlights for today, and closed states.
Get King Addons
This page describes the PHP/JS for this widget — not a renamed stub. Install the free plugin from WordPress.org.
What it actually does
Opening hours with weekday rows, highlights for today, and closed states.
How to add it in Elementor
- Install King Addons. Install Elementor and King Addons. Get King Addons from WordPress.org.
- Edit with Elementor. Open a page and click Edit with Elementor.
- Insert the widget. Search the panel for “Business Hours”. Typing “king” lists every King Addons widget.
- Set inspector controls from this widget’s PHP. Configure “Day”, “Hours”, “Custom styles”, “Day Typography”. Style and Content tabs are listed on this page.
When to use it
- A restaurant footer.
- A clinic contact section.
- A store page that shows “open now”.
Inspector controls from this widget’s PHP
| Control | What the code does |
|---|---|
| kng_business_hours_content_items — Day | Text inspector control (`kng_business_hours_day`). |
| kng_business_hours_content_items — Hours | Text inspector control (`kng_business_hours_hours`). |
| kng_business_hours_content_items — Custom styles | Switcher inspector control (`kng_business_hours_custom_styles_switcher`). |
| kng_business_hours_content_items — Day Typography | Elementor typography group: family, size, weight, transform, style, decoration, line-height, letter-spacing. Selector: `{{WRAPPER}} {{CURRENT_ITEM}} .king-addons-business-hours-item-day`. |
| kng_business_hours_content_items — Day Color | Writes CSS `color` onto the widget’s front-end markup. |
| kng_business_hours_content_items — Hours Typography | Elementor typography group: family, size, weight, transform, style, decoration, line-height, letter-spacing. Selector: `{{WRAPPER}} {{CURRENT_ITEM}} .king-addons-business-hours-item-hours`. |
| kng_business_hours_content_items — Hours Color | Writes CSS `color` onto the widget’s front-end markup. |
| kng_business_hours_content_items — Line Color | Writes CSS `border-color` onto the widget’s front-end markup. |
| Items — Kng Business Hours Content Items | Repeater rows; render() loops each item to build the list or slides. |
| Items — Day Typography | Elementor typography group: family, size, weight, transform, style, decoration, line-height, letter-spacing. Selector: `{{WRAPPER}} .king-addons-business-hours-item-day`. |
| Items — Hours Typography | Elementor typography group: family, size, weight, transform, style, decoration, line-height, letter-spacing. Selector: `{{WRAPPER}} .king-addons-business-hours-item-hours`. |
| Items — Day Color | Writes CSS `color` onto the widget’s front-end markup. |
| Items — Hours Color | Writes CSS `color` onto the widget’s front-end markup. |
| Items — Space between items (px) | Writes CSS (king-addons-business-hours-item, margin-bottom) onto the widget’s front-end markup. (default 23, min 0). |
| Items — Line Color | Writes CSS `border-bottom-color` onto the widget’s front-end markup. |
| Items — Line Type | Writes CSS `border-bottom-style` onto the widget’s front-end markup. Options: None; Solid; Dotted; Dashed. |
| Items — Line Width | Writes CSS `border-bottom-width` onto the widget’s front-end markup. (default 1, min 0). |
| Items — Column Position | Writes CSS `flex-direction` onto the widget’s front-end markup. Options: Default; Reverse. |
Content and Style tabs from this widget’s PHP, including repeater fields and group controls (typography, background, border, shadow). Elementor’s Advanced tab is core Elementor and is not listed here.
FAQ
What does Business Hours actually change on the page?
Opening hours with weekday rows, highlights for today, and closed states. Inspector labels from this widget’s PHP include “Day”, “Hours”, “Custom styles”, “Day Typography”.
How do I add Business Hours in Elementor?
Install King Addons and Elementor, edit a page, search the panel for “Business Hours”, drag it onto the canvas, then set Content and Style.
Do I need Elementor Pro?
No. King Addons runs on free Elementor. Some King Addons options (for example template-in-accordion, extra popup conditions, parts of the template catalog) need King Addons Pro — not Elementor Pro.
Related marketing widgets
Price List & Menu
A menu or price list: item, description, price, optional image — for restaurants and services.
Flip Countdown & Timer
A flip-clock countdown with the same job as Countdown, in a different visual style.
Countdown & Timer
A countdown to a date (or evergreen) for launches, sales, and events.
Form Builder
A form you build in Elementor: fields, layout, and submit behavior for contact, quotes, and lead capture.
Login | Register Form
AJAX login and registration on a normal Elementor page, with validation and optional extra fields.
Mailchimp
A Mailchimp subscribe form styled in Elementor. Connect an audience, then match fields to your list.
Get King Addons
One free plugin. 80+ Elementor widgets, 650+ templates, and 4,000+ sections. Search for Business Hours after you activate it.